System scaffold, available in both Ring Lock and Cup Lock configurations, is a modular, high-capacity solution for commercial and industrial scaffold and shoring applications. Fixed connection points welded to each vertical standard eliminate loose couplers, enabling fast, repeatable assembly with minimal tools while supporting complex configurations like curved facades, loading bays, and multi-level platforms. Our product line includes standards, ledgers, transoms, diagonal braces, base collars, board brackets, and all supporting components for both systems.
Ring lock standards with spigots serve as the primary vertical members in ring lock scaffold systems, forming the structural backbone of the entire assembly. Welded rosette rings spaced at regular intervals along the tube accept ledgers, transoms, and diagonal braces from multiple angles, allowing crews to build complex configurations quickly without loose couplers or bolts.
A forged spigot at the top of each standard slots into the base of the next vertical for seamless stacking to reach higher elevations. Hot-dip galvanized steel construction delivers high compressive strength and long-term corrosion protection across all weather conditions. Available in a range of heights to accommodate varied lift spacing and overall build requirements, from low-level platforms to multi-story access and support structures.
The Ring Lock System can accommodate up to eight connections combined ledgers and braces. Each of these connections can safely carry a load of 5,000 LBS (11.12kN)
However, the total sum of the ledger loads MUST NOT exceed the recommended leg load for any given bracing situation.
| Product Name | Weight | Part Number |
|---|---|---|
| 0.5m Standard - Vertical W/Spigot 1-Ring (1' 7-11/16") | 6.49 LBS | PSV-RL-9105 |
| 1.0m Standard - Vertical W/Spigot 2-Ring (3' 3-3/8") | 11.44 LBS | PSV-RL-9110 |
| 1.5m Standard - Vertical W/Spigot 3-Ring (4' 11-1/16") | 16.41 LBS | PSV-RL-9115 |
| 2.0m Standard - Vertical W/Spigot 4-Ring (6' 6-47/64") | 21.36 LBS | PSV-RL-9120 |
| 2.5m Standard - Vertical W/Spigot 5-Ring (8' 2-27/64") | 26.33 LBS | PSV-RL-9125 |
| 3.0m Standard - Vertical W/Spigot 6-Ring (9' 10-7/64") | 31.5 LBS | PSV-RL-9130 |
Ring lock board brackets are used to extend scaffold platform width beyond the main frame or create cantilevered work areas off the side of a ring lock scaffold structure. The triangular welded tube design provides rigid support for planking or steel decks, while a diagonal brace transfers the load back into the vertical standard. Bolt-on clamp fittings attach directly to ring lock standards without modification, allowing quick installation and repositioning at any lift height. Galvanized steel construction throughout for reliable strength and lasting corrosion resistance in exposed conditions. An effective solution for widening work platforms around obstacles, building loading bays, or gaining extra reach on facades where the main scaffold line can’t be positioned closer to the structure.
| Product Name | Weight | Part Number |
|---|---|---|
| 1 Board Side Bracket - 12" | 9.61 LBS | PSV-RL-9601N |
| 2 Board Side Bracket W/Spigot - 24" | 14.27 LBS | PSV-RL-9602 |
| 3 Board Side Bracket W/Spigot - 34" | 18.67 LBS | PSV-RL-9603 |
Ringlock ledgers are the horizontal connecting members that span between standards to define bay lengths and provide lateral support throughout the scaffold structure. Each end features a welded blade connector that drops into the rosette ring on the standard and locks into place with a wedge pin, creating a strong, self-aligning connection with no loose hardware. This quick-lock mechanism allows crews to assemble and dismantle bays rapidly while maintaining consistent structural integrity across the system. Galvanized steel tube construction ensures dependable load-bearing capacity and long-term resistance to corrosion. Available in multiple lengths to accommodate different bay widths, giving contractors flexibility to match the scaffold layout to the building footprint and jobsite requirements.
| Product Name | Weight | Part Number |
|---|---|---|
| 1' Single Ledger (0.305m) | 2.6 LBS | PSV-RL-9210 |
| 1' 6" Single Ledger (0.457m) | 5.5 LBS | PSV-RL-9216 |
| 2' Single Ledger (0.609m) | 6 LBS | PSV-RL-9220 |
| 2' 2" Single Ledger (0.660m) | 6.4 LBS | PSV-RL-9222 |
| 2' 4" Single Ledger (0.711m) | 7.30 LBS | PSV-RL-9224 |
| 2' 6" Single Ledger (0.762m) | 7.5 LBS | PSV-RL-9226 |
| 3' Single Ledger (0.914m) | 8.93 LBS | PSV-RL-9230 |
| 3' 6" Single Ledger (1.066m) | 10.14 LBS | PSV-RL-9236 |
| 3' 10" Single Ledger (1.168m) | 11 LBS | PSV-RL-92310 |
| 4' Single Ledger (1.219m) | 11.35 LBS | PSV-RL-9240 |
| 4' 3" Single Ledger (1.295m) | 12.61 LBS | PSV-RL-9243 |
| 4' 11" Single Ledger (1.498m) | 14.3 LBS | PSV-RL-92411 |
| 5' Single Ledger (1.524m) | 13.77 LBS | PSV-RL-9250 |
| 5' 2" Single Ledger (1.572m) | 14.94 LBS | PSV-RL-9252 |
| 5' 4" Single Ledger (1.625m) | 15.36 LBS | PSV-RL-9254 |
| 6' Single Ledger (1.828m) | 16.19 LBS | PSV-RL-9260 |
| 6' 9-1/2" Single Ledger (2.057m) | 18.03 LBS | PSV-RL-9269 |
| 7' Single Ledger (2.133m) | 18.61 LBS | PSV-RL-9270 |
| 8' Single Ledger (2.438m) | 21.03 LBS | PSV-RL-9280 |
| 8' 5" Single Ledger (2.565m) | 23.19 LBS | PSV-RL-9285 |
| 8' 6" Single Ledger (2.590m) | 22.24 LBS | PSV-RL-9286 |
| 9' Single Ledger (2.743m) | 23.98 LBS | PSV-RL-9290 |
| 10' Single Ledger (3.048m) | 26.99 LBS | PSV-RL-92100 |
| 10' 1" Single Ledger (3.073m) | 26.15 LBS | PSV-RL-92101 |
| 2 Board Bracket Ledger For Side Bracket (0.649m) | 5.72 LBS | PSV-RL-9612 |
| 3 Board Bracket Ledger For Side Bracket (0.879m) | 7.72 LBS | PSV-RL-9613 |
Ring lock truss ledgers are heavy-duty horizontal members that span longer distances between standards without intermediate vertical supports. The triangulated web design between top and bottom chords provides significantly greater load capacity and rigidity than standard single-tube ledgers, making them ideal for bridging wide openings and vehicle access lanes. Blade connectors at each end engage rosette rings for fast wedge-pin assembly, and length is measured center-to-center of verticals. Galvanized steel construction throughout, available in multiple lengths.
| Product Name | Weight | Part Number |
|---|---|---|
| 5' Truss Ledger (1.524m) | 22.55 LBS | PSV-RL-9505 |
| 6' Truss Ledger (1.828m) | 27.25 LBS | PSV-RL-9506 |
| 7' Truss Ledger (2.133m) | 30.51 LBS | PSV-RL-9507 |
| 8' Truss Ledger (2.438m) | 39.99 LBS | PSV-RL-9508 |
| 9' Truss Ledger (2.743m) | 43.02 LBS | PSV-RL-9509 |
| 10' Truss Ledger (3.048m) | 46.04 LBS | PSV-RL-9510 |
| 12' Truss Ledger (3.657m) | 55.97 LBS | PSV-RL-9512 |
| 14' Truss Ledger (4.267m) | 65.27 LBS | PSV-RL-9514 |
| 16' Truss Ledger (4.876m) | 74.47 LBS | PSV-RL-9516 |
| 20' Truss Ledger (6.096m) | 94.05 LBS | PSV-RL-9520 |
Ring lock lattice girders are high-capacity horizontal spanning members engineered for the longest bay distances and heaviest load demands in ring lock scaffold systems. A continuous zigzag lattice pattern welded between parallel top and bottom chords distributes loads efficiently across the full span, delivering superior strength and deflection resistance compared to standard ledgers or truss ledgers. Rosette-compatible blade connectors at each end maintain seamless integration with the ring lock wedge-pin assembly. Length is measured center-to-center of verticals. Galvanized steel throughout, available in multiple lengths for large-scale commercial, industrial, and infrastructure scaffold applications.
| Product Name | Weight | Part Number |
|---|---|---|
| 7' Lattice Girder (2.133m) | 61.8 LBS | PSV-RL-9807 |
| 10' Lattice Girder (3.048m) | 83.9 LBS | PSV-RL-9810 |
| 14' Lattice Girder (4.627m) | 111.8 LBS | PSV-RL-9814 |
| 16' Lattice Girder (4.876m) | 125.5 LBS | PSV-RL-9816 |
| 18' Lattice Girder (5.486m) | 139.3 LBS | PSV-RL-9818 |
| 20' Lattice Girder (6.096m) | 153.1 LBS | PSV-RL-9820 |
| 21' Lattice Girder (6.400m) | 154.1 LBS | PSV-RL-9821 |
| 28' Lattice Girder (8.543m) | 219.3 LBS | PSV-RL-9828 |
Ringlock double ledgers pair two parallel tubes into a single horizontal member, providing increased load capacity and stiffness for bays that support heavier platform loads or wider decking configurations. The dual-tube design offers a broader bearing surface for scaffold boards and planks, helping distribute weight more evenly across the span. Blade connectors at each end seat into the rosette rings on ringlock standards for the same fast, secure wedge-pin connection used throughout the system. Length is measured center-to-center of verticals. Galvanized steel construction, available in multiple lengths to suit varied bay and decking requirements.
| Product Name | Weight | Part Number |
|---|---|---|
| 5' Double Ledger (1.524m) | 27.5 LBS | PSV-RL-9505N |
| 6' Double Ledger (1.828m) | 31.2 LBS | PSV-RL-9506N |
| 7' Double Ledger (2.133m) | 34.5 LBS | PSV-RL-9507N |
| 8' Double Ledger (2.438m) | 40.7 LBS | PSV-RL-9508N |
| 9' Double Ledger (2.743m) | 46.5 LBS | PSV-RL-9509N |
| 10' Double Ledger (3.048m) | 51.7 LBS | PSV-RL-9510N |
Starter collars are used to establish the first rosette connection point at the base of a ring lock scaffold assembly. The lower spigot inserts into a base jack or base plate, while the upper tube accepts the first standard, with a welded rosette ring in between allowing ledgers and transoms to connect at ground level. This creates a secure foundation node that anchors the bottom tier of the scaffold structure. Galvanized steel construction for lasting corrosion resistance across all jobsite conditions.
| Product Name | Weight | Part Number |
|---|---|---|
| 9" Starter Collar | 3.125 LBS | PSV-RL-9901 |
| 13" Starter Collar | 4.35 LBS | PSV-RL-99013 |
| 17.5" Starter Collar | 5.58 LBS | PSV-RL-9917 |
3′ to 5′ Expendable Access Gate (Galvanized) 36″ – 60″
WT. 24.42 LBS
PSV-RL-9800
Rosette (Forged)
WT. 0.99 LBS
PSV-RL-9100
Spigot For Standars/Verticals
WT. 1.84 LBS
PSV-9905N
Rosette Half Clamp
WT. 2.99 LBS
PSV-RL-9908
12″ X 3″ Locking Caster
WT. 45.1 LBS
PSV-RL-9950
Swivel Adapter Wedge Coupler
WT. 3.52 LBS
PSV-RL-9912
Spigot Adapter Clamp 8.27″
WT. 1.41 LBS
PSV-9914
Clampable Rosette
WT. 2.40 LBS
PSV-9916
30″ Swivel Clamp Davit Arm/Tube & Clamp
WT. 26.62 LBS
PSV-RL-9802
12″ Ring Lock Caster Adapter
WT. 8.51 LBS
PSV-9909